http://www.fishbase.org/Summary/SpeciesSummary.cfm?genusname=Lampetra&speciesname=richardsoni
| Lampetra
richardsoni Western brook lamprey |
|
||||
| Lampetra richardsoni Vladykov & Follett, 1965 | ||||
| Family: | Petromyzontidae (Lampreys) , subfamily: Petromyzontinae | picture
(Laric_u0.gif) by Canadian
Museum of Nature, Ottawa, Canada Map |
||
| Order: | Petromyzontiformes (lampreys) | |||
| Class: | Cephalaspidomorphi (lampreys) | |||
| FishBase name: | Western brook lamprey | |||
| Max. size: | 15.0 cm TL (male/unsexed; Ref. 5723) | |||
| Environment: | demersal; non-migratory; freshwater | |||
| Climate: | temperate; 57°N - 43°N | |||
| Importance: | fisheries: of no interest; bait: usually | |||
| Resilience: | ||||
| Distribution: Gazetteer |
North America: Pacific slope from McDonald Lake, southeastern Alaska to Umpqua River drainage in Oregon, USA. | |||
| Diagnosis: | Distinguished by the very blunt teeth, the lack of a distinct median tooth on the tongue and the lack of posterial teeth (Ref. 27547). Anterior dorsal fin lower than the posterior, arising well back on body; caudal fin joined to both dorsal and anal fins; anal fin small, represented in males by a low ridge (Ref. 27547). Females with a pointed 2nd dorsal fin and a conspicuous anal lobe (Ref. 1998). Back and sides dark gray to brown, ventral side of body whitish (Ref. 27547); fins translucent olive-green and the caudal fin with diffuse black pigment (Ref. 1998). | |||
| Biology: | Inhabits gravel riffles and runs of clear, cool streams (Ref. 5723). Ammocoetes occur in muddy and sandy backwaters and pools of streams (Ref. 5723). Ammocoete feed mostly on diatoms but also on other microscopic plant and animal matter (Ref. 1998). Transformed lampreys do not feed at all (Ref. 1998). Nonparasitic (Ref. 5723) | |||
| Red List Status: | Not in IUCN Red List , (Ref. 36508) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||
| Main Ref: | Page, L.M. and B.M. Burr. 1991. (Ref. 5723) | |||
| Update | Add | Get XML file | Point data in XML | Common names in XML | ||||
|
|
||||
| More information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: No data are available if label is black . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
++++++++++++++++++++++++++++++++++++++++++++++++++++++
NOTE: In accordance with Title 17 U.S.C. section 107, any copyrighted
material herein is distributed without profit or payment to those who have
expressed a prior interest in receiving this information for non-profit
research and educational purposes only. For more information go to:
http://www.law.cornell.edu/uscode/17/107.shtml
Map Courtesy of University of California at Davis